Cal State Bakersfield Roadrunners
Winning Streak|Record|Last 10 Games
Cal State Bakersfield Roadrunners
Record
8-24
#344 in NCAA Men's Basketball
| # | Date | Opponent | Result |
|---|---|---|---|
| 15 | 3/07/26 | Cal Poly Mustangs | L |
| 14 | 3/05/26 | Cal State Northridge Matadors | L |
| 13 | 2/28/26 | Long Beach State Beach | L |
| 12 | 2/26/26 | UC San Diego Tritons | L |
| 11 | 2/21/26 | Cal State Fullerton Titans | L |
| 10 | 2/19/26 | UC Riverside Highlanders | L |
| 9 | 2/12/26 | Hawai'i Rainbow Warriors | L |
| 8 | 2/07/26 | Cal State Fullerton Titans | L |
| 7 | 2/05/26 | UC Irvine Anteaters | L |
| 6 | 1/31/26 | UC Davis Aggies | L |
| 5 | 1/29/26 | Cal Poly Mustangs | L |
| 4 | 1/22/26 | Hawai'i Rainbow Warriors | L |
| 3 | 1/17/26 | UC San Diego Tritons | L |
| 2 | 1/15/26 | UC Santa Barbara Gauchos | L |
| 1 | 1/10/26 | Long Beach State Beach | L |
15 game losing streak
#361 ranked active streak in NCAA Men's Basketball
Streaks only include official games:
Regular Season and Tournaments
| # | Date | Opponent | Result |
|---|---|---|---|
| 1 | 3/07/26 | Cal Poly Mustangs | L |
| 2 | 3/05/26 | Cal State Northridge Matadors | L |
| 3 | 2/28/26 | Long Beach State Beach | L |
| 4 | 2/26/26 | UC San Diego Tritons | L |
| 5 | 2/21/26 | Cal State Fullerton Titans | L |
| 6 | 2/19/26 | UC Riverside Highlanders | L |
| 7 | 2/12/26 | Hawai'i Rainbow Warriors | L |
| 8 | 2/07/26 | Cal State Fullerton Titans | L |
| 9 | 2/05/26 | UC Irvine Anteaters | L |
| 10 | 1/31/26 | UC Davis Aggies | L |