| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Bayern Munich | +3 | 22 |
| 2 | 1. FC Heidenheim 1846 | +2 | 15 |
| 2 | Borussia Dortmund | +2 | 15 |
| 2 | Hamburg SV | +2 | 14 |
| 5 | Borussia Monchengladbach | +1 | 9 |
| 5 | VfL Wolfsburg | +1 | 8 |
| 5 | FC Augsburg | +1 | 8 |
| 5 | 1. FC Union Berlin | +1 | 2 |
| 9 | St. Pauli | 0 | 8 |
| 9 | FC Cologne | 0 | 8 |
| 11 | RB Leipzig | -1 | 2 |
| 11 | TSG Hoffenheim | -1 | 7 |
| 11 | Werder Bremen | -1 | 7 |
| 11 | Eintracht Frankfurt | -1 | 8 |
| 11 | SC Freiburg | -1 | 8 |
| 16 | Mainz | -2 | 14 |
| 16 | VfB Stuttgart | -2 | 14 |
| 16 | Bayer Leverkusen | -2 | 15 |
Updated Daily
Last Update: 12/13/25, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season