# | Team | Streak | Days |
---|---|---|---|
1 | Philadelphia Eagles | +8 | 262 |
2 | Cincinnati Bengals | +7 | 282 |
3 | Arizona Cardinals | +3 | 255 |
3 | Indianapolis Colts | +3 | 255 |
5 | Los Angeles Chargers | +2 | 12 |
5 | Green Bay Packers | +2 | 10 |
5 | Buffalo Bills | +2 | 10 |
5 | Tampa Bay Buccaneers | +2 | 10 |
5 | Los Angeles Rams | +2 | 10 |
5 | San Francisco 49ers | +2 | 10 |
11 | Baltimore Ravens | +1 | 3 |
11 | Atlanta Falcons | +1 | 3 |
11 | New England Patriots | +1 | 3 |
11 | Seattle Seahawks | +1 | 3 |
11 | Dallas Cowboys | +1 | 3 |
11 | Detroit Lions | +1 | 3 |
17 | Las Vegas Raiders | -1 | 2 |
17 | Pittsburgh Steelers | -1 | 3 |
17 | Jacksonville Jaguars | -1 | 3 |
17 | Minnesota Vikings | -1 | 3 |
17 | Denver Broncos | -1 | 3 |
17 | Washington Commanders | -1 | 6 |
23 | Chicago Bears | -2 | 9 |
23 | Carolina Panthers | -2 | 10 |
23 | New York Jets | -2 | 10 |
26 | Kansas City Chiefs | -3 | 220 |
26 | Houston Texans | -3 | 242 |
26 | Miami Dolphins | -3 | 255 |
26 | New York Giants | -3 | 255 |
30 | New Orleans Saints | -6 | 276 |
31 | Cleveland Browns | -8 | 289 |
31 | Tennessee Titans | -8 | 290 |
Updated Daily
Last Update: 9/16/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs