| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Seattle Seahawks | +10 | 119 |
| 2 | Minnesota Vikings | +5 | 105 |
| 3 | Atlanta Falcons | +4 | 101 |
| 4 | New York Giants | +2 | 84 |
| 4 | Cleveland Browns | +2 | 84 |
| 6 | Tampa Bay Buccaneers | +1 | 78 |
| 6 | Las Vegas Raiders | +1 | 77 |
| 6 | Washington Commanders | +1 | 77 |
| 6 | Detroit Lions | +1 | 77 |
| 10 | New England Patriots | -1 | 42 |
| 10 | Denver Broncos | -1 | 56 |
| 10 | Los Angeles Rams | -1 | 56 |
| 10 | Chicago Bears | -1 | 63 |
| 10 | Houston Texans | -1 | 63 |
| 10 | Buffalo Bills | -1 | 64 |
| 10 | San Francisco 49ers | -1 | 64 |
| 10 | Pittsburgh Steelers | -1 | 69 |
| 10 | Jacksonville Jaguars | -1 | 70 |
| 10 | Baltimore Ravens | -1 | 77 |
| 10 | Cincinnati Bengals | -1 | 77 |
| 10 | Miami Dolphins | -1 | 77 |
| 10 | New Orleans Saints | -1 | 77 |
| 10 | Dallas Cowboys | -1 | 77 |
| 24 | Philadelphia Eagles | -2 | 77 |
| 24 | Tennessee Titans | -2 | 84 |
| 26 | Carolina Panthers | -3 | 84 |
| 26 | Los Angeles Chargers | -3 | 85 |
| 28 | Green Bay Packers | -5 | 98 |
| 28 | New York Jets | -5 | 105 |
| 30 | Kansas City Chiefs | -6 | 115 |
| 31 | Indianapolis Colts | -7 | 119 |
| 32 | Arizona Cardinals | -9 | 133 |
Updated Daily
Last Update: 3/21/26, ~3:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs