# | Team | Streak | Days |
---|---|---|---|
1 | Philadelphia Eagles | +6 | 170 |
2 | Cincinnati Bengals | +5 | 190 |
3 | Seattle Seahawks | +2 | 173 |
4 | Arizona Cardinals | +1 | 163 |
4 | Chicago Bears | +1 | 163 |
4 | New England Patriots | +1 | 163 |
4 | Indianapolis Colts | +1 | 163 |
4 | Carolina Panthers | +1 | 163 |
4 | New York Jets | +1 | 163 |
10 | Kansas City Chiefs | -1 | 128 |
10 | Buffalo Bills | -1 | 142 |
10 | Washington Commanders | -1 | 142 |
10 | Baltimore Ravens | -1 | 149 |
10 | Los Angeles Rams | -1 | 149 |
10 | Houston Texans | -1 | 150 |
10 | Detroit Lions | -1 | 150 |
10 | Denver Broncos | -1 | 156 |
10 | Tampa Bay Buccaneers | -1 | 156 |
10 | Los Angeles Chargers | -1 | 157 |
10 | Jacksonville Jaguars | -1 | 163 |
10 | Miami Dolphins | -1 | 163 |
10 | New York Giants | -1 | 163 |
10 | Las Vegas Raiders | -1 | 163 |
24 | Minnesota Vikings | -2 | 163 |
24 | Atlanta Falcons | -2 | 170 |
24 | Dallas Cowboys | -2 | 170 |
27 | Green Bay Packers | -3 | 170 |
28 | New Orleans Saints | -4 | 184 |
28 | San Francisco 49ers | -4 | 187 |
30 | Pittsburgh Steelers | -5 | 184 |
31 | Cleveland Browns | -6 | 197 |
31 | Tennessee Titans | -6 | 198 |
Updated Daily
Last Update: 6/16/25, ~4:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs