| # | Team | Streak | Days | 
|---|---|---|---|
| 1 | New England Patriots | +6 | 38  | 
| 1 | Denver Broncos | +6 | 37  | 
| 3 | Seattle Seahawks | +3 | 24  | 
| 3 | Los Angeles Rams | +3 | 24  | 
| 5 | Philadelphia Eagles | +2 | 17  | 
| 5 | Los Angeles Chargers | +2 | 13  | 
| 5 | Baltimore Ravens | +2 | 10  | 
| 5 | Buffalo Bills | +2 | 10  | 
| 9 | Tampa Bay Buccaneers | +1 | 10  | 
| 9 | New York Jets | +1 | 10  | 
| 9 | Pittsburgh Steelers | +1 | 3  | 
| 9 | Chicago Bears | +1 | 3  | 
| 9 | Jacksonville Jaguars | +1 | 3  | 
| 9 | Carolina Panthers | +1 | 3  | 
| 9 | Minnesota Vikings | +1 | 3  | 
| 9 | San Francisco 49ers | +1 | 3  | 
| 9 | Arizona Cardinals | +1 | 2  | 
| 18 | Kansas City Chiefs | -1 | 3  | 
| 18 | Green Bay Packers | -1 | 3  | 
| 18 | Houston Texans | -1 | 3  | 
| 18 | Indianapolis Colts | -1 | 3  | 
| 18 | Detroit Lions | -1 | 3  | 
| 18 | Miami Dolphins | -1 | 6  | 
| 18 | Cleveland Browns | -1 | 10  | 
| 25 | Cincinnati Bengals | -2 | 10  | 
| 25 | Dallas Cowboys | -2 | 10  | 
| 25 | Las Vegas Raiders | -2 | 17  | 
| 28 | Atlanta Falcons | -3 | 17  | 
| 28 | New York Giants | -3 | 17  | 
| 30 | Washington Commanders | -4 | 23  | 
| 30 | Tennessee Titans | -4 | 24  | 
| 30 | New Orleans Saints | -4 | 24  | 
Updated Daily
Last Update: 11/4/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs