| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Denver Broncos | +11 | 84 |
| 2 | Houston Texans | +6 | 43 |
| 3 | Jacksonville Jaguars | +5 | 36 |
| 3 | Seattle Seahawks | +5 | 29 |
| 5 | San Francisco 49ers | +4 | 36 |
| 6 | Buffalo Bills | +3 | 22 |
| 6 | Los Angeles Chargers | +3 | 22 |
| 8 | Pittsburgh Steelers | +2 | 15 |
| 8 | New Orleans Saints | +2 | 15 |
| 8 | Minnesota Vikings | +2 | 15 |
| 8 | Philadelphia Eagles | +2 | 8 |
| 8 | Chicago Bears | +2 | 8 |
| 13 | Atlanta Falcons | +1 | 11 |
| 13 | Baltimore Ravens | +1 | 8 |
| 15 | Washington Commanders | -1 | 2 |
| 15 | Los Angeles Rams | -1 | 4 |
| 15 | Miami Dolphins | -1 | 7 |
| 15 | Tennessee Titans | -1 | 8 |
| 15 | New England Patriots | -1 | 8 |
| 15 | Carolina Panthers | -1 | 8 |
| 15 | Detroit Lions | -1 | 8 |
| 22 | Green Bay Packers | -2 | 8 |
| 22 | Cincinnati Bengals | -2 | 15 |
| 22 | Tampa Bay Buccaneers | -2 | 15 |
| 22 | New York Jets | -2 | 15 |
| 22 | Dallas Cowboys | -2 | 18 |
| 27 | Cleveland Browns | -3 | 22 |
| 27 | Kansas City Chiefs | -3 | 25 |
| 29 | Indianapolis Colts | -4 | 29 |
| 30 | Arizona Cardinals | -6 | 43 |
| 31 | New York Giants | -8 | 64 |
| 31 | Las Vegas Raiders | -8 | 64 |
Updated Daily
Last Update: 12/21/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs