| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Seattle Seahawks | +9 | 74 |
| 2 | New England Patriots | +6 | 46 |
| 3 | Minnesota Vikings | +5 | 60 |
| 4 | Atlanta Falcons | +4 | 56 |
| 5 | New York Giants | +2 | 39 |
| 5 | Cleveland Browns | +2 | 39 |
| 7 | Tampa Bay Buccaneers | +1 | 33 |
| 7 | Las Vegas Raiders | +1 | 32 |
| 7 | Washington Commanders | +1 | 32 |
| 7 | Detroit Lions | +1 | 32 |
| 11 | Denver Broncos | -1 | 11 |
| 11 | Los Angeles Rams | -1 | 11 |
| 11 | Chicago Bears | -1 | 18 |
| 11 | Houston Texans | -1 | 18 |
| 11 | Buffalo Bills | -1 | 19 |
| 11 | San Francisco 49ers | -1 | 19 |
| 11 | Pittsburgh Steelers | -1 | 24 |
| 11 | Jacksonville Jaguars | -1 | 25 |
| 11 | Baltimore Ravens | -1 | 32 |
| 11 | Cincinnati Bengals | -1 | 32 |
| 11 | Miami Dolphins | -1 | 32 |
| 11 | New Orleans Saints | -1 | 32 |
| 11 | Dallas Cowboys | -1 | 32 |
| 24 | Philadelphia Eagles | -2 | 32 |
| 24 | Tennessee Titans | -2 | 39 |
| 26 | Carolina Panthers | -3 | 39 |
| 26 | Los Angeles Chargers | -3 | 40 |
| 28 | Green Bay Packers | -5 | 53 |
| 28 | New York Jets | -5 | 60 |
| 30 | Kansas City Chiefs | -6 | 70 |
| 31 | Indianapolis Colts | -7 | 74 |
| 32 | Arizona Cardinals | -9 | 88 |
Updated Daily
Last Update: 2/4/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs