| # | Team | Streak | Days |
|---|---|---|---|
| 1 | New York Knicks | +2 | 12 |
| 2 | Dallas Mavericks | +1 | 71 |
| 3 | Detroit Pistons | -1 | 36 |
| 3 | Toronto Raptors | -1 | 50 |
| 3 | Houston Rockets | -1 | 52 |
| 3 | Denver Nuggets | -1 | 53 |
| 3 | Charlotte Hornets | -1 | 66 |
| 3 | Golden State Warriors | -1 | 66 |
| 3 | LA Clippers | -1 | 68 |
| 3 | Miami Heat | -1 | 69 |
| 3 | Milwaukee Bucks | -1 | 71 |
| 3 | Utah Jazz | -1 | 71 |
| 3 | Sacramento Kings | -1 | 71 |
| 14 | San Antonio Spurs | -2 | 12 |
| 14 | Oklahoma City Thunder | -2 | 25 |
| 14 | Minnesota Timberwolves | -2 | 41 |
| 14 | Indiana Pacers | -2 | 73 |
| 14 | New Orleans Pelicans | -2 | 73 |
| 14 | Chicago Bulls | -2 | 73 |
| 20 | Orlando Magic | -3 | 54 |
| 20 | Boston Celtics | -3 | 55 |
| 20 | Atlanta Hawks | -3 | 58 |
| 20 | Portland Trail Blazers | -3 | 59 |
| 20 | Brooklyn Nets | -3 | 74 |
| 25 | Cleveland Cavaliers | -4 | 34 |
| 25 | Los Angeles Lakers | -4 | 48 |
| 25 | Philadelphia 76ers | -4 | 49 |
| 25 | Phoenix Suns | -4 | 64 |
| 29 | Memphis Grizzlies | -8 | 84 |
| 30 | Washington Wizards | -10 | 87 |
Updated Daily
Last Update: 6/21/26, ~4:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs