| # | Team | Streak | Days |
|---|---|---|---|
| 1 | New York Knicks | +7 | 15 |
| 1 | Charlotte Hornets | +7 | 14 |
| 3 | Philadelphia 76ers | +5 | 9 |
| 4 | Houston Rockets | +3 | 7 |
| 4 | Detroit Pistons | +3 | 6 |
| 4 | Boston Celtics | +3 | 6 |
| 7 | Oklahoma City Thunder | +2 | 4 |
| 8 | Cleveland Cavaliers | +1 | 4 |
| 8 | Toronto Raptors | +1 | 4 |
| 8 | San Antonio Spurs | +1 | 4 |
| 8 | Memphis Grizzlies | +1 | 3 |
| 8 | Milwaukee Bucks | +1 | 2 |
| 8 | Utah Jazz | +1 | 2 |
| 8 | Los Angeles Lakers | +1 | 2 |
| 8 | Atlanta Hawks | +1 | 2 |
| 16 | Washington Wizards | -1 | 2 |
| 16 | Miami Heat | -1 | 2 |
| 16 | LA Clippers | -1 | 3 |
| 16 | Minnesota Timberwolves | -1 | 3 |
| 16 | Phoenix Suns | -1 | 4 |
| 21 | Indiana Pacers | -2 | 3 |
| 21 | Orlando Magic | -2 | 4 |
| 21 | Denver Nuggets | -2 | 4 |
| 21 | Brooklyn Nets | -2 | 4 |
| 21 | Chicago Bulls | -2 | 4 |
| 21 | New Orleans Pelicans | -2 | 5 |
| 21 | Golden State Warriors | -2 | 6 |
| 28 | Dallas Mavericks | -5 | 12 |
| 28 | Portland Trail Blazers | -5 | 13 |
| 30 | Sacramento Kings | -9 | 18 |
Updated Daily
Last Update: 2/4/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs