| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Oklahoma City Thunder | +11 | 24 |
| 2 | Los Angeles Lakers | +9 | 17 |
| 3 | New York Knicks | +5 | 12 |
| 3 | San Antonio Spurs | +5 | 9 |
| 5 | Boston Celtics | +4 | 9 |
| 6 | Portland Trail Blazers | +3 | 7 |
| 6 | Charlotte Hornets | +3 | 6 |
| 6 | Cleveland Cavaliers | +3 | 6 |
| 6 | Detroit Pistons | +3 | 6 |
| 10 | Philadelphia 76ers | +2 | 4 |
| 10 | Houston Rockets | +2 | 3 |
| 12 | Denver Nuggets | +1 | 3 |
| 12 | Milwaukee Bucks | +1 | 2 |
| 12 | LA Clippers | +1 | 2 |
| 12 | Atlanta Hawks | +1 | 2 |
| 16 | Utah Jazz | -1 | 2 |
| 16 | New Orleans Pelicans | -1 | 2 |
| 16 | Toronto Raptors | -1 | 3 |
| 16 | Minnesota Timberwolves | -1 | 3 |
| 20 | Memphis Grizzlies | -2 | 3 |
| 20 | Chicago Bulls | -2 | 5 |
| 20 | Sacramento Kings | -2 | 6 |
| 23 | Golden State Warriors | -3 | 5 |
| 23 | Dallas Mavericks | -3 | 7 |
| 25 | Orlando Magic | -4 | 7 |
| 25 | Miami Heat | -4 | 9 |
| 27 | Phoenix Suns | -5 | 10 |
| 28 | Brooklyn Nets | -6 | 13 |
| 29 | Washington Wizards | -15 | 29 |
| 30 | Indiana Pacers | -16 | 32 |
Updated Daily
Last Update: 3/22/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs