| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Oklahoma City Thunder | +5 | 18 |
| 2 | New York Knicks | +4 | 12 |
| 2 | Detroit Pistons | +4 | 8 |
| 4 | Minnesota Timberwolves | +2 | 7 |
| 5 | Dallas Mavericks | +1 | 25 |
| 6 | Cleveland Cavaliers | -1 | 2 |
| 6 | Los Angeles Lakers | -1 | 2 |
| 6 | Philadelphia 76ers | -1 | 3 |
| 6 | San Antonio Spurs | -1 | 3 |
| 6 | Toronto Raptors | -1 | 4 |
| 6 | Houston Rockets | -1 | 6 |
| 6 | Denver Nuggets | -1 | 7 |
| 6 | Charlotte Hornets | -1 | 20 |
| 6 | Golden State Warriors | -1 | 20 |
| 6 | LA Clippers | -1 | 22 |
| 6 | Miami Heat | -1 | 23 |
| 6 | Milwaukee Bucks | -1 | 25 |
| 6 | Utah Jazz | -1 | 25 |
| 6 | Sacramento Kings | -1 | 25 |
| 20 | Indiana Pacers | -2 | 27 |
| 20 | New Orleans Pelicans | -2 | 27 |
| 20 | Chicago Bulls | -2 | 27 |
| 23 | Orlando Magic | -3 | 8 |
| 23 | Boston Celtics | -3 | 9 |
| 23 | Atlanta Hawks | -3 | 12 |
| 23 | Portland Trail Blazers | -3 | 13 |
| 23 | Brooklyn Nets | -3 | 28 |
| 28 | Phoenix Suns | -4 | 18 |
| 29 | Memphis Grizzlies | -8 | 38 |
| 30 | Washington Wizards | -10 | 41 |
Updated Daily
Last Update: 5/6/26, ~3:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs