# | Team | Streak | Days |
---|---|---|---|
1 | Washington Wizards | +1 | 65 |
1 | San Antonio Spurs | +1 | 65 |
1 | Portland Trail Blazers | +1 | 65 |
1 | Oklahoma City Thunder | +1 | 4 |
5 | Indiana Pacers | -1 | 4 |
5 | New York Knicks | -1 | 17 |
5 | Denver Nuggets | -1 | 30 |
5 | Boston Celtics | -1 | 32 |
5 | Houston Rockets | -1 | 44 |
5 | LA Clippers | -1 | 45 |
5 | Detroit Pistons | -1 | 47 |
5 | Dallas Mavericks | -1 | 60 |
5 | Sacramento Kings | -1 | 62 |
5 | Chicago Bulls | -1 | 62 |
5 | Phoenix Suns | -1 | 65 |
16 | Minnesota Timberwolves | -2 | 22 |
16 | Cleveland Cavaliers | -2 | 37 |
16 | Milwaukee Bucks | -2 | 51 |
16 | Orlando Magic | -2 | 51 |
16 | Atlanta Hawks | -2 | 63 |
16 | Philadelphia 76ers | -2 | 67 |
16 | Toronto Raptors | -2 | 67 |
16 | Utah Jazz | -2 | 67 |
24 | Los Angeles Lakers | -3 | 53 |
24 | Brooklyn Nets | -3 | 68 |
26 | Golden State Warriors | -4 | 40 |
26 | Memphis Grizzlies | -4 | 58 |
26 | Miami Heat | -4 | 58 |
29 | Charlotte Hornets | -7 | 76 |
29 | New Orleans Pelicans | -7 | 76 |
Updated Daily
Last Update: 6/16/25, ~4:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs