# | Team | Streak | Days |
---|---|---|---|
1 | Washington Wizards | +1 | 112 |
1 | San Antonio Spurs | +1 | 112 |
1 | Portland Trail Blazers | +1 | 112 |
1 | Oklahoma City Thunder | +1 | 42 |
5 | Indiana Pacers | -1 | 42 |
5 | New York Knicks | -1 | 64 |
5 | Denver Nuggets | -1 | 77 |
5 | Boston Celtics | -1 | 79 |
5 | Houston Rockets | -1 | 91 |
5 | LA Clippers | -1 | 92 |
5 | Detroit Pistons | -1 | 94 |
5 | Dallas Mavericks | -1 | 107 |
5 | Sacramento Kings | -1 | 109 |
5 | Chicago Bulls | -1 | 109 |
5 | Phoenix Suns | -1 | 112 |
16 | Minnesota Timberwolves | -2 | 69 |
16 | Cleveland Cavaliers | -2 | 84 |
16 | Milwaukee Bucks | -2 | 98 |
16 | Orlando Magic | -2 | 98 |
16 | Atlanta Hawks | -2 | 110 |
16 | Philadelphia 76ers | -2 | 114 |
16 | Toronto Raptors | -2 | 114 |
16 | Utah Jazz | -2 | 114 |
24 | Los Angeles Lakers | -3 | 100 |
24 | Brooklyn Nets | -3 | 115 |
26 | Golden State Warriors | -4 | 87 |
26 | Memphis Grizzlies | -4 | 105 |
26 | Miami Heat | -4 | 105 |
29 | Charlotte Hornets | -7 | 123 |
29 | New Orleans Pelicans | -7 | 123 |
Updated Daily
Last Update: 8/2/25, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs