# | Team | Streak | Days |
---|---|---|---|
1 | Washington Wizards | +1 | 157 |
1 | San Antonio Spurs | +1 | 157 |
1 | Portland Trail Blazers | +1 | 157 |
1 | Oklahoma City Thunder | +1 | 87 |
5 | Indiana Pacers | -1 | 87 |
5 | New York Knicks | -1 | 109 |
5 | Denver Nuggets | -1 | 122 |
5 | Boston Celtics | -1 | 124 |
5 | Houston Rockets | -1 | 136 |
5 | LA Clippers | -1 | 137 |
5 | Detroit Pistons | -1 | 139 |
5 | Dallas Mavericks | -1 | 152 |
5 | Sacramento Kings | -1 | 154 |
5 | Chicago Bulls | -1 | 154 |
5 | Phoenix Suns | -1 | 157 |
16 | Minnesota Timberwolves | -2 | 114 |
16 | Cleveland Cavaliers | -2 | 129 |
16 | Milwaukee Bucks | -2 | 143 |
16 | Orlando Magic | -2 | 143 |
16 | Atlanta Hawks | -2 | 155 |
16 | Philadelphia 76ers | -2 | 159 |
16 | Toronto Raptors | -2 | 159 |
16 | Utah Jazz | -2 | 159 |
24 | Los Angeles Lakers | -3 | 145 |
24 | Brooklyn Nets | -3 | 160 |
26 | Golden State Warriors | -4 | 132 |
26 | Memphis Grizzlies | -4 | 150 |
26 | Miami Heat | -4 | 150 |
29 | Charlotte Hornets | -7 | 168 |
29 | New Orleans Pelicans | -7 | 168 |
Updated Daily
Last Update: 9/16/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs