| # | Team | Streak | Days | 
|---|---|---|---|
| 1 | Oklahoma City Thunder | +8 | 136  | 
| 2 | Houston Rockets | +4 | 9  | 
| 2 | Los Angeles Lakers | +4 | 7  | 
| 4 | Detroit Pistons | +3 | 7  | 
| 5 | Orlando Magic | +2 | 6  | 
| 5 | Toronto Raptors | +2 | 5  | 
| 5 | Phoenix Suns | +2 | 5  | 
| 5 | Minnesota Timberwolves | +2 | 4  | 
| 5 | New York Knicks | +2 | 3  | 
| 10 | LA Clippers | +1 | 5  | 
| 10 | Philadelphia 76ers | +1 | 3  | 
| 10 | Charlotte Hornets | +1 | 3  | 
| 10 | Cleveland Cavaliers | +1 | 3  | 
| 10 | Milwaukee Bucks | +1 | 2  | 
| 10 | Utah Jazz | +1 | 2  | 
| 10 | Denver Nuggets | +1 | 2  | 
| 17 | Indiana Pacers | -1 | 2  | 
| 17 | Sacramento Kings | -1 | 2  | 
| 17 | Portland Trail Blazers | -1 | 2  | 
| 17 | San Antonio Spurs | -1 | 3  | 
| 17 | Atlanta Hawks | -1 | 3  | 
| 17 | Chicago Bulls | -1 | 3  | 
| 23 | Dallas Mavericks | -2 | 4  | 
| 23 | Boston Celtics | -2 | 4  | 
| 23 | Golden State Warriors | -2 | 6  | 
| 23 | Miami Heat | -2 | 6  | 
| 27 | Memphis Grizzlies | -3 | 5  | 
| 28 | Washington Wizards | -5 | 10  | 
| 29 | Brooklyn Nets | -10 | 209  | 
| 30 | New Orleans Pelicans | -13 | 217  | 
Updated Daily
Last Update: 11/4/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs