# | Team | Streak | Days |
---|---|---|---|
1 | Oklahoma City Thunder | +8 | 24 |
2 | Cleveland Cavaliers | +4 | 12 |
3 | Minnesota Timberwolves | +3 | 7 |
4 | Denver Nuggets | +2 | 6 |
4 | Indiana Pacers | +2 | 5 |
4 | Boston Celtics | +2 | 5 |
7 | Washington Wizards | +1 | 19 |
7 | San Antonio Spurs | +1 | 19 |
7 | Portland Trail Blazers | +1 | 19 |
7 | Detroit Pistons | +1 | 3 |
7 | Houston Rockets | +1 | 2 |
12 | Golden State Warriors | -1 | 2 |
12 | New York Knicks | -1 | 3 |
12 | Dallas Mavericks | -1 | 14 |
12 | Sacramento Kings | -1 | 16 |
12 | Chicago Bulls | -1 | 16 |
12 | Phoenix Suns | -1 | 19 |
18 | Milwaukee Bucks | -2 | 5 |
18 | Orlando Magic | -2 | 5 |
18 | LA Clippers | -2 | 6 |
18 | Atlanta Hawks | -2 | 17 |
18 | Philadelphia 76ers | -2 | 21 |
18 | Toronto Raptors | -2 | 21 |
18 | Utah Jazz | -2 | 21 |
25 | Los Angeles Lakers | -3 | 7 |
25 | Brooklyn Nets | -3 | 22 |
27 | Memphis Grizzlies | -4 | 12 |
27 | Miami Heat | -4 | 12 |
29 | Charlotte Hornets | -7 | 30 |
29 | New Orleans Pelicans | -7 | 30 |
Updated Daily
Last Update: 5/1/25, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs