| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Inter Miami CF | +4 | 44 |
| 2 | LA Galaxy | +2 | 72 |
| 3 | Toronto FC | +1 | 65 |
| 3 | San Jose Earthquakes | +1 | 65 |
| 5 | New England Revolution | 0 | 65 |
| 5 | D.C. United | 0 | 65 |
| 5 | Houston Dynamo FC | 0 | 65 |
| 5 | Sporting Kansas City | 0 | 65 |
| 5 | Atlanta United FC | 0 | 65 |
| 5 | St. Louis CITY SC | 0 | 65 |
| 5 | Colorado Rapids | 0 | 65 |
| 12 | Vancouver Whitecaps | -1 | 16 |
| 12 | New York City FC | -1 | 23 |
| 12 | San Diego FC | -1 | 23 |
| 12 | Minnesota United FC | -1 | 28 |
| 12 | FC Cincinnati | -1 | 29 |
| 12 | Philadelphia Union | -1 | 29 |
| 12 | LAFC | -1 | 30 |
| 12 | Portland Timbers | -1 | 43 |
| 12 | Seattle Sounders FC | -1 | 44 |
| 12 | Nashville SC | -1 | 44 |
| 12 | Columbus Crew | -1 | 44 |
| 12 | Charlotte FC | -1 | 45 |
| 12 | Real Salt Lake | -1 | 61 |
| 12 | CF Montréal | -1 | 65 |
| 26 | FC Dallas | -2 | 57 |
| 26 | Chicago Fire FC | -2 | 57 |
| 28 | Austin FC | -3 | 65 |
| 28 | Orlando City SC | -3 | 72 |
| 28 | New York Red Bulls | -3 | 86 |
Updated Daily
Last Update: 12/21/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs