| # | Team | Streak | Days |
|---|---|---|---|
| 1 | D.C. United | +2 | 12 |
| 1 | FC Cincinnati | +2 | 12 |
| 1 | Austin FC | +2 | 12 |
| 1 | Atlanta United FC | +2 | 12 |
| 5 | Minnesota United FC | +1 | 5 |
| 5 | New England Revolution | +1 | 5 |
| 5 | FC Dallas | +1 | 5 |
| 5 | Houston Dynamo FC | +1 | 5 |
| 5 | Orlando City SC | +1 | 5 |
| 5 | Real Salt Lake | +1 | 5 |
| 11 | Seattle Sounders FC | 0 | 5 |
| 11 | Toronto FC | 0 | 5 |
| 11 | Nashville SC | 0 | 5 |
| 11 | Sporting Kansas City | 0 | 5 |
| 11 | San Jose Earthquakes | 0 | 5 |
| 11 | LA Galaxy | 0 | 5 |
| 11 | Philadelphia Union | 0 | 5 |
| 11 | Vancouver Whitecaps | 0 | 5 |
| 11 | LAFC | 0 | 5 |
| 11 | San Diego FC | 0 | 5 |
| 21 | CF Montréal | -1 | 5 |
| 21 | Inter Miami CF | -1 | 5 |
| 21 | Chicago Fire FC | -1 | 5 |
| 21 | Portland Timbers | -1 | 5 |
| 21 | Columbus Crew | -1 | 5 |
| 26 | New York City FC | -2 | 12 |
| 26 | Colorado Rapids | -2 | 12 |
| 28 | Charlotte FC | -3 | 15 |
| 28 | St. Louis CITY SC | -3 | 19 |
| 28 | New York Red Bulls | -3 | 222 |
Updated Daily
Last Update: 5/6/26, ~3:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs