| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Minnesota Wild | +7 | 14 |
| 2 | Buffalo Sabres | +5 | 13 |
| 3 | Colorado Avalanche | +4 | 11 |
| 3 | Vancouver Canucks | +4 | 8 |
| 5 | Ottawa Senators | +3 | 7 |
| 5 | Dallas Stars | +3 | 7 |
| 7 | New Jersey Devils | +2 | 5 |
| 7 | New York Rangers | +2 | 4 |
| 7 | Montreal Canadiens | +2 | 4 |
| 10 | Los Angeles Kings | +1 | 4 |
| 10 | Calgary Flames | +1 | 4 |
| 10 | Detroit Red Wings | +1 | 2 |
| 10 | St. Louis Blues | +1 | 2 |
| 10 | Nashville Predators | +1 | 2 |
| 10 | Tampa Bay Lightning | +1 | 2 |
| 16 | Edmonton Oilers | -1 | 2 |
| 16 | Washington Capitals | -1 | 2 |
| 16 | Florida Panthers | -1 | 2 |
| 16 | Columbus Blue Jackets | -1 | 4 |
| 16 | San Jose Sharks | -1 | 4 |
| 16 | Vegas Golden Knights | -1 | 5 |
| 16 | Utah Hockey Club | -1 | 251 |
| 23 | Carolina Hurricanes | -2 | 3 |
| 23 | Philadelphia Flyers | -2 | 4 |
| 23 | Toronto Maple Leafs | -2 | 4 |
| 23 | Boston Bruins | -2 | 4 |
| 23 | Anaheim Ducks | -2 | 6 |
| 28 | New York Islanders | -3 | 6 |
| 28 | Winnipeg Jets | -3 | 7 |
| 30 | Seattle Kraken | -4 | 10 |
| 31 | Chicago Blackhawks | -5 | 10 |
| 32 | Pittsburgh Penguins | -8 | 15 |
Updated Daily
Last Update: 12/21/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs