| # | Team | Streak | Days | 
|---|---|---|---|
| 1 | Tampa Bay Lightning | +5 | 11  | 
| 2 | Montreal Canadiens | +3 | 11  | 
| 2 | New York Rangers | +3 | 8  | 
| 2 | Anaheim Ducks | +3 | 8  | 
| 2 | Winnipeg Jets | +3 | 8  | 
| 2 | Boston Bruins | +3 | 8  | 
| 7 | New York Islanders | +2 | 5  | 
| 7 | Toronto Maple Leafs | +2 | 4  | 
| 9 | Minnesota Wild | +1 | 4  | 
| 9 | Buffalo Sabres | +1 | 4  | 
| 9 | Florida Panthers | +1 | 4  | 
| 9 | Detroit Red Wings | +1 | 3  | 
| 9 | Calgary Flames | +1 | 3  | 
| 9 | St. Louis Blues | +1 | 2  | 
| 9 | Vancouver Canucks | +1 | 2  | 
| 9 | Seattle Kraken | +1 | 2  | 
| 17 | Edmonton Oilers | -1 | 2  | 
| 17 | Nashville Predators | -1 | 2  | 
| 17 | New Jersey Devils | -1 | 3  | 
| 17 | Columbus Blue Jackets | -1 | 3  | 
| 17 | San Jose Sharks | -1 | 3  | 
| 17 | Ottawa Senators | -1 | 4  | 
| 17 | Carolina Hurricanes | -1 | 4  | 
| 17 | Colorado Avalanche | -1 | 4  | 
| 17 | Vegas Golden Knights | -1 | 5  | 
| 17 | Utah Hockey Club | -1 | 204  | 
| 27 | Philadelphia Flyers | -2 | 4  | 
| 27 | Pittsburgh Penguins | -2 | 4  | 
| 27 | Los Angeles Kings | -2 | 6  | 
| 27 | Dallas Stars | -2 | 6  | 
| 31 | Chicago Blackhawks | -3 | 6  | 
| 32 | Washington Capitals | -4 | 11  | 
Updated Daily
Last Update: 11/4/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs