# | Team | Streak | Days |
---|---|---|---|
1 | Columbus Blue Jackets | +6 | 117 |
2 | Calgary Flames | +4 | 114 |
3 | Chicago Blackhawks | +2 | 111 |
3 | New York Rangers | +2 | 111 |
3 | Florida Panthers | +2 | 50 |
6 | Nashville Predators | +1 | 109 |
6 | Pittsburgh Penguins | +1 | 108 |
6 | Buffalo Sabres | +1 | 108 |
9 | Carolina Hurricanes | -1 | 67 |
9 | Toronto Maple Leafs | -1 | 77 |
9 | Winnipeg Jets | -1 | 78 |
9 | St. Louis Blues | -1 | 91 |
9 | Colorado Avalanche | -1 | 92 |
9 | Ottawa Senators | -1 | 94 |
9 | Detroit Red Wings | -1 | 108 |
9 | Vancouver Canucks | -1 | 109 |
9 | Boston Bruins | -1 | 110 |
9 | Utah Hockey Club | -1 | 110 |
9 | Seattle Kraken | -1 | 110 |
20 | Edmonton Oilers | -2 | 50 |
20 | Vegas Golden Knights | -2 | 83 |
20 | Tampa Bay Lightning | -2 | 97 |
20 | New Jersey Devils | -2 | 98 |
20 | Montreal Canadiens | -2 | 98 |
20 | New York Islanders | -2 | 110 |
26 | Washington Capitals | -3 | 85 |
26 | Minnesota Wild | -3 | 99 |
26 | Philadelphia Flyers | -3 | 112 |
29 | Dallas Stars | -4 | 72 |
29 | Los Angeles Kings | -4 | 100 |
29 | Anaheim Ducks | -4 | 115 |
32 | San Jose Sharks | -11 | 127 |
Updated Daily
Last Update: 8/2/25, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs