# | Team | Streak | Days |
---|---|---|---|
1 | Columbus Blue Jackets | +6 | 24 |
2 | Calgary Flames | +4 | 21 |
3 | Edmonton Oilers | +3 | 7 |
4 | Chicago Blackhawks | +2 | 18 |
4 | New York Rangers | +2 | 18 |
4 | Ottawa Senators | +2 | 6 |
4 | Vegas Golden Knights | +2 | 6 |
4 | Carolina Hurricanes | +2 | 5 |
4 | Washington Capitals | +2 | 5 |
4 | Florida Panthers | +2 | 4 |
11 | Nashville Predators | +1 | 16 |
11 | Pittsburgh Penguins | +1 | 15 |
11 | Buffalo Sabres | +1 | 15 |
11 | Dallas Stars | +1 | 4 |
11 | Winnipeg Jets | +1 | 2 |
16 | St. Louis Blues | -1 | 2 |
16 | Colorado Avalanche | -1 | 4 |
16 | Detroit Red Wings | -1 | 15 |
16 | Vancouver Canucks | -1 | 16 |
16 | Boston Bruins | -1 | 17 |
16 | Utah Hockey Club | -1 | 17 |
16 | Seattle Kraken | -1 | 17 |
23 | Tampa Bay Lightning | -2 | 4 |
23 | New Jersey Devils | -2 | 5 |
23 | Montreal Canadiens | -2 | 5 |
23 | Minnesota Wild | -2 | 6 |
23 | Toronto Maple Leafs | -2 | 6 |
23 | New York Islanders | -2 | 17 |
29 | Los Angeles Kings | -3 | 7 |
29 | Philadelphia Flyers | -3 | 19 |
31 | Anaheim Ducks | -4 | 22 |
32 | San Jose Sharks | -11 | 34 |
Updated Daily
Last Update: 5/1/25, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs