| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Columbus Blue Jackets | +6 | 14 |
| 2 | Dallas Stars | +5 | 13 |
| 3 | Tampa Bay Lightning | +4 | 10 |
| 3 | Minnesota Wild | +4 | 9 |
| 5 | Toronto Maple Leafs | +3 | 5 |
| 6 | Nashville Predators | +2 | 5 |
| 6 | Carolina Hurricanes | +2 | 4 |
| 6 | Anaheim Ducks | +2 | 4 |
| 9 | Chicago Blackhawks | +1 | 3 |
| 9 | Detroit Red Wings | +1 | 3 |
| 9 | Philadelphia Flyers | +1 | 2 |
| 9 | New York Islanders | +1 | 2 |
| 13 | Ottawa Senators | -1 | 2 |
| 13 | Buffalo Sabres | -1 | 2 |
| 13 | Washington Capitals | -1 | 2 |
| 13 | Seattle Kraken | -1 | 2 |
| 13 | Montreal Canadiens | -1 | 3 |
| 13 | Winnipeg Jets | -1 | 3 |
| 13 | Colorado Avalanche | -1 | 3 |
| 13 | Calgary Flames | -1 | 3 |
| 13 | Los Angeles Kings | -1 | 4 |
| 13 | Boston Bruins | -1 | 4 |
| 13 | Utah Hockey Club | -1 | 296 |
| 24 | Pittsburgh Penguins | -2 | 3 |
| 24 | New Jersey Devils | -2 | 5 |
| 24 | Edmonton Oilers | -2 | 5 |
| 24 | St. Louis Blues | -2 | 5 |
| 24 | Vancouver Canucks | -2 | 5 |
| 29 | San Jose Sharks | -3 | 7 |
| 29 | New York Rangers | -3 | 8 |
| 31 | Florida Panthers | -4 | 9 |
| 32 | Vegas Golden Knights | -5 | 11 |
Updated Daily
Last Update: 2/4/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs