| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Colorado Avalanche | +9 | 24 |
| 2 | Carolina Hurricanes | +7 | 23 |
| 3 | Washington Capitals | +4 | 29 |
| 3 | St. Louis Blues | +4 | 26 |
| 3 | Vegas Golden Knights | +4 | 10 |
| 6 | Florida Panthers | +3 | 26 |
| 7 | Chicago Blackhawks | +1 | 22 |
| 7 | New York Rangers | +1 | 22 |
| 7 | Calgary Flames | +1 | 21 |
| 7 | San Jose Sharks | +1 | 21 |
| 7 | Buffalo Sabres | +1 | 6 |
| 7 | Montreal Canadiens | +1 | 4 |
| 13 | Anaheim Ducks | -1 | 3 |
| 13 | Tampa Bay Lightning | -1 | 4 |
| 13 | Boston Bruins | -1 | 6 |
| 13 | Edmonton Oilers | -1 | 7 |
| 13 | Pittsburgh Penguins | -1 | 8 |
| 13 | Vancouver Canucks | -1 | 21 |
| 13 | New Jersey Devils | -1 | 23 |
| 20 | Minnesota Wild | -2 | 4 |
| 20 | Philadelphia Flyers | -2 | 5 |
| 20 | Nashville Predators | -2 | 24 |
| 20 | Columbus Blue Jackets | -2 | 25 |
| 24 | Utah Mammoth | -3 | 10 |
| 24 | Dallas Stars | -3 | 12 |
| 24 | Seattle Kraken | -3 | 24 |
| 24 | Detroit Red Wings | -3 | 26 |
| 24 | New York Islanders | -3 | 26 |
| 29 | Ottawa Senators | -4 | 19 |
| 29 | Winnipeg Jets | -4 | 26 |
| 31 | Los Angeles Kings | -6 | 23 |
| 32 | Toronto Maple Leafs | -7 | 35 |
Updated Daily
Last Update: 5/6/26, ~3:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs