# | Team | Streak | Days |
---|---|---|---|
1 | Columbus Blue Jackets | +6 | 162 |
2 | Calgary Flames | +4 | 159 |
3 | Chicago Blackhawks | +2 | 156 |
3 | New York Rangers | +2 | 156 |
3 | Florida Panthers | +2 | 95 |
6 | Nashville Predators | +1 | 154 |
6 | Pittsburgh Penguins | +1 | 153 |
6 | Buffalo Sabres | +1 | 153 |
9 | Carolina Hurricanes | -1 | 112 |
9 | Toronto Maple Leafs | -1 | 122 |
9 | Winnipeg Jets | -1 | 123 |
9 | St. Louis Blues | -1 | 136 |
9 | Colorado Avalanche | -1 | 137 |
9 | Ottawa Senators | -1 | 139 |
9 | Detroit Red Wings | -1 | 153 |
9 | Vancouver Canucks | -1 | 154 |
9 | Boston Bruins | -1 | 155 |
9 | Utah Hockey Club | -1 | 155 |
9 | Seattle Kraken | -1 | 155 |
20 | Edmonton Oilers | -2 | 95 |
20 | Vegas Golden Knights | -2 | 128 |
20 | Tampa Bay Lightning | -2 | 142 |
20 | New Jersey Devils | -2 | 143 |
20 | Montreal Canadiens | -2 | 143 |
20 | New York Islanders | -2 | 155 |
26 | Washington Capitals | -3 | 130 |
26 | Minnesota Wild | -3 | 144 |
26 | Philadelphia Flyers | -3 | 157 |
29 | Dallas Stars | -4 | 117 |
29 | Los Angeles Kings | -4 | 145 |
29 | Anaheim Ducks | -4 | 160 |
32 | San Jose Sharks | -11 | 172 |
Updated Daily
Last Update: 9/16/25, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs