2025 NFL Draft Map & Dashboard
Explore the 2025 NFL Draft with our interactive map. Discover where players come from. Filter by team, school, position, and more.
# | Player | Team | From | Measurables |
---|---|---|---|---|
1.1 | Cam Ward QB, Miami | Tennessee Titans | West Columbia, Texas | 6’ 2’’ 219 lbs |
1.2 | Travis Hunter WR/CB, Colorado | Jacksonville Jaguars | Suwanee, Georgia | 6’ 0’’ 188 lbs |
1.3 | Abdul Carter EDGE, Penn State | New York Giants | Philadelphia, Pennsylvania | 6’ 3’’ 250 lbs |
1.4 | Will Campbell OT, LSU | New England Patriots | Monroe, Louisiana | 6’ 6’’ 319 lbs |
1.5 | Mason Graham DT, Michigan | Cleveland Browns | Mission Viejo, California | 6’ 3 1/2’’ 296 lbs |
1.6 | Ashton Jeanty RB, Boise State | Las Vegas Raiders | Jacksonville, Florida | 5’ 8 1/2’’ 211 lbs |
1.7 | Armand Membou OT, Missouri | New York Jets | Lee's Summit, Missouri | 6’ 4’’ 332 lbs |
1.8 | Tetairoa McMillan WR, Arizona | Carolina Panthers | Waimanalo, Hawaii | 6’ 4’’ 219 lbs |
1.9 | Kelvin Banks Jr. OT, Texas | New Orleans Saints | Humble, Texas | 6’ 5’’ 315 lbs |
1.10 | Colston Loveland TE, Michigan | Chicago Bears | Gooding, Idaho | 6’ 6’’ 248 lbs |
1.11 | Mykel Williams EDGE, Georgia | San Francisco 49ers | Columbus, Georgia | 6’ 5’’ 260 lbs |
1.12 | Tyler Booker G, Alabama | Dallas Cowboys | New Haven, Connecticut | 6’ 5’’ 321 lbs |
1.13 | Kenneth Grant DT, Michigan | Miami Dolphins | Gary, Indiana | 6’ 4’’ 331 lbs |
1.14 | Tyler Warren TE, Penn State | Indianapolis Colts | Mechanicsville, Virginia | 6’ 5 1/2’’ 256 lbs |
1.15 | Jalon Walker EDGE, Georgia | Atlanta Falcons | Salisbury, North Carolina | 6’ 1’’ 243 lbs |
1.16 | Walter Nolen DT, Mississippi | Arizona Cardinals | Powell, Tennessee | 6’ 4’’ 296 lbs |
1.17 | Shemar Stewart EDGE, Texas A&M | Cincinnati Bengals | Miami, Florida | 6’ 5’’ 267 lbs |
1.18 | Grey Zabel G, North Dakota State | Seattle Seahawks | Pierre, South Dakota | 6’ 6’’ 312 lbs |
1.19 | Emeka Egbuka WR, Ohio State | Tampa Bay Buccaneers | Steilacoom, Washington | 6’ 1’’ 202 lbs |
1.20 | Jahdae Barron CB, Texas | Denver Broncos | Austin, Texas | 5’ 11’’ 194 lbs |
1.21 | Derrick Harmon DT, Oregon | Pittsburgh Steelers | Detroit, Michigan | 6’ 4 1/2’’ 313 lbs |
1.22 | Omarion Hampton RB, North Carolina | Los Angeles Chargers | Clayton, North Carolina | 6’ 0’’ 221 lbs |
1.23 | Matthew Golden WR, Texas | Green Bay Packers | Houston, Texas | 5’ 11’’ 191 lbs |
1.24 | Donovan Jackson G, Ohio State | Minnesota Vikings | Cypress, Texas | 6’ 4’’ 315 lbs |
1.25 | Jaxson Dart QB, Mississippi | New York Giants | Kaysville, Utah | 6’ 2’’ 223 lbs |
1.26 | James Pearce Jr. EDGE, Tennessee | Atlanta Falcons | Charlotte, North Carolina | 6’ 5’’ 245 lbs |
1.27 | Malaki Starks S, Georgia | Baltimore Ravens | Jefferson, Georgia | 6’ 1’’ 197 lbs |
1.28 | Tyleik Williams DT, Ohio State | Detroit Lions | Manassas, Virginia | 6’ 3’’ 334 lbs |
1.29 | Josh Conerly Jr. OT, Oregon | Washington Commanders | Seattle, Washington | 6’ 5’’ 311 lbs |
1.30 | Maxwell Hairston CB, Kentucky | Buffalo Bills | West Bloomfield, Michigan | 5’ 11’’ 183 lbs |
1.31 | Jihaad Campbell LB, Alabama | Philadelphia Eagles | Erial, New Jersey | 6’ 3’’ 235 lbs |
1.32 | Josh Simmons OT, Ohio State | Kansas City Chiefs | San Diego, California | 6’ 5’’ 317 lbs |
View the complete list of players drafted in the 2025 NFL Draft. This table includes details such as the round, pick number, player position, name, height, weight, school, hometown, and the NFL team that selected them.